|
The
patent system added the fuel of interest to the fire of genius. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Issued Patents & Prosecution Assistance |
|||
|
Title of Invention |
Filing Date | Issue Date | Patent Number |
| System and method for identifying, validating, weighing and characterizing moving or stationary vehicles and cargo | 24-Nov-04 | 04-Dec-07 | 7,305,324 |
| Combustion diagnostic for active engine feedback control | 25-Apr-06 | 02-Oct-07 | 7,277,790 |
| Electric machine for hybrid motor vehicle | 24-Nov-04 | 18-Sep-07 | 7,270,203 |
| Refrigerant directly cooled capacitors | 24-Jun-05 | 11-Sep-07 | 7,244,959 |
| Circular animal toilet enclosure | 30-Jan-07 | 21-Aug-07 | 7,258,076 |
| Effective switching frequency multiplier inverter | 1-Jul-05 | 7-Aug-07 | 7,253,574 |
| Detection of electromagnetic radiation using micromechanical multiple quantum wells structures | 21-Feb-06 | 17-Jul-07 | 7,244,959 |
| Surface wave chemical detector using optical radiation | 7-Apr-05 | 17-Jul-07 | 7,243,548 |
| Method of making cascaded die mountings with springs-loaded contact-bond options | 29-Apr-05 | 19-Jun-07 | 7,232,710 |
| Hybrid solar lighting systems and components | 1-Aug-03 | 12-Jun-07 | 7,231,128 |
| Chemically-functionalized microcantilevers for detection of chemical, biological and explosive material | 16-Feb-05 | 24-Apr-07 | 7,207,206 |
| Floating loop method for cooling integrated motors and inverters using hot liquid refrigerant | 21-Nov-05 | 20-Mar-07 | 7,191,605 |
| Safe hug child restraint device | 13-Mar-06 | 13-Mar-07 | 7,188,899 |
| Humidifier for fuel cell using high conductivity carbon foam | 14-Mar-03 | 12-Dec-06 | 7,147,214 |
| Auxiliary quasi-resonant dc tank electrical power converter | 01-Jul-05 | 24-Oct-06 | 7,126,833 |
| In-vivo orthopedic implant diagnostic device for sensing load, wear, and infection | 25-Aug-04 | 29-Aug-06 | 7,097,662 |
| Truck acoustic data analyzer system | 19-Aug-04 | 04-Jul-06 | 7,071,841 |
| Floating Loop System for Cooling Integrated Motors and Inverters Using Hot Liquid Refrigerant | 25-Aug-04 | 07-Feb-06 | 6,993,924 |
| Electric Fuel Pump Condition Monitor System Using Electrical Signature Analysis | 13-May-03 | 13-Sept-05 | 6,941,785 |
| Cascaded Die Mountings with Spring-Loaded Contact-Bonds Options | 17-Dec-03 | 16-Aug-05 | 6,930,385 |
| Electrofriction Method of Manufacturing Squirrel Cage Rotors | 16-Jan-03 | 12-Apr-05 | 6,877,210 |
| Animal Toilet Enclosure | 7-Jul-03 | 22-Feb-05 | 6,857,391 |
| Spectrometry and Filtering with High Rejection of Stray Light | 8-Jan-03 | 14-Dec-04 | 6,831,747 |
| High Efficiency, Oxidation Resistant Radio Frequency Susceptor | 25-Feb-02 | 26-Oct-04 | 6,809,304 |
| Response Microcantilever Thermal Detector | 16-Mar-01 | 19-Oct-04 | 6,805,839 |
| Method and Apparatus for Thermal Management of Vehicle Systems and Components | 11-Jul-03 | 10-Aug-04 | 6,772,603 |
| Safe Hug Child Seat and Infant Cradle Restraint Device | 11-Aug-03 | 27-Jul-04 | 6,767,058 |
| Personal, Closed-cycle Cooling and Protective Apparatus with Thermal Battery Therefore | 06-Feb-03 | 20-Jul-04 | 6,763,671 |
| Controlling the Set of Carbon-Fiber Embedded Cement with Electric Current | 29-Apr-02 | 15-Jun-04 | 6,749,682 |
| Multiple Ribbon Pro Bow Wrapping Device | 19-Apr-02 | 17-Feb-04 | 6,691,903 |
| Method of Making Non-Lead Hollow Point Bullet | 28-Jan-03 | 07-Oct-03 | 6,629,485 |
| Electricity Producing Heating Apparatus Utilizing Turbine Generator in a Semi-Closed Brayton Cycle | 16-May-02 | 07-Oct-03 | 6,629,412 |
| Adaptive, Full Spectrum Solar Energy System | 18-Sep-01 | 05-Aug-03 | 6,603,069 |
| Automated Soil Gas Monitoring Chamber | 18-Jan-02 | 29-Jul-03 | 6,598,458 |
| Non-Lead Hollow Point Bullet | 23-Mar-01 | 15-Apr-03 | 6,546,875 |
| Plasma-Assisted Modification of Carbon Fiber Surface Topography | 22-Sep-00 | 04-Feb-03 | 6,514,449 |
| Air Sampler for Pathogens and Psychrometrics | 03-Jul-01 | 04-Feb-03 | 6,514,721 |
| Improvements in Condition Assessment of Nonlinear Processes | 07-Mar-00 | 19-Nov-02 | 6,484,132 |
| Improved Gas Storage Carbon with Enhanced Thermal Conductivity | 26-Jul-00 | 05-Nov-02 | 6,475,411 |
| Frostless Operations for Heat Pumps Equipped With Thermal Expansion Valves | 17-Sep-01 | 22-Oct-02 | 6,467,284 |
| Nonlinear Structural Crack Growth Monitoring | 16-Sep-99 | 01-Oct-02 | 6,460,012 |
| Detection of Electromagnetic Radiation Using Electron Photoemission in a Micromechanical Sensor | 15-Sep-00 | 03-Sep-02 | 6,444,972 |
| Personal Cooling Air Filtering Device | 22-Aug-01 | 13-Aug-02 | 6,430,935 |
| Casting of Graphite Foams | 21-Sep-99 | 04-Jun-02 | 6,398,994 |
| Photo Induced Micro Mechanical Optical Switch | 26-Mar-99 | 07-May-02 | 6,385,363 |
| Diagnostic Monitor for Carbon Fiber Processing | 27-Jan-00 | 23-Apr-02 | 6,375,875 |
| Device for Separating CO2 from Fossil Power Plant Emissions | 13-Dec-00 | 23-Apr-02 | 6,375,716 |
| Carbon Fiber Manufacturing via Plasma Technology | 28-Jan-00 | 16-Apr-02 | 6,372,192 |
| Isolated and Soft-Switched Power Converter | 20-Sep-99 | 09-Apr-02 | 6,370,050 |
| Extrusion of High Thermal Conductivity Graphite Foam | 21-Sep-99 | 05-Feb-02 | 6,344,159 |
| Detection of Chemicals Using Photo-Induced and Thermal Bending in MEMS Sensors | 30-Mar-99 | 06-Nov-01 | 6,312,959 |
| Micromechanical Transient Sensor for Measuring Viscosity and Density of a Fluid | 23-Sep-99 | 06-Nov-01 | 6,311,549 |
| Hybrid-Secondary Uncluttered (HSU) Induction Machine | 30-Dec-99 | 30-Oct-01 | 6,310,417 |
| Personal Cooling Apparatus and Method | 22-Dec-00 | 02-Oct-01 | 6,295,648 |
| High Thermal Conductivity Graphite Foams with Particulate and Fibrous Additives | 21-Sep-99 | 11-Sep-01 | 6,287,375 |
| Personal Cooling Apparatus and Method | 22-Dec-00 | 21-Aug-01 | 6,276,155 |
| Viscosity Measuring Using Microcantilevers | 23-Sep-99 | 07-Aug-01 | 6,269,685 |
| Apparatus and Method for Microwave Processing of Liquids | 24-Aug-99 | 31-Jul-01 | 6,268,596 |
| Activated Carbon Fiber Composite Material and Method of Making | 27-Aug-99 | 10-Jul-01 | 6,258,300 |
| Personal Cooling Apparatus and Method | 16-Sep-99 | 10-Jul-01 | 6,257,011 |
| Apparatus and Method for Evaporation Defrosting | 15-Sep-99 | 26-Jun-01 | 6,250,090 |
| Constant Power Speed Range Extension of Surface Mounted Permanent Magnet Motors | 21-Feb-00 | 22-May-01 | 6,236,179 |
| Improved Heat Pump Water Heater And Method Of Making The Same | 15-Sep-99 | 22-May-01 | 6,233,958 |
| Apparatus and Method for Microwave Processing of Materials Using Field-Perturbing Tool | 24-Aug-99 | 24-Apr-01 | 6222170 |
| Bipolar Plate/Diffuser for Proton Exchange Membrane Fuel Cell | 28-Oct-98 | 09-Jan-01 | 6,171,720 |
| Non-Lead Environmentally Safe Projectiles and Method of Making Same | 02-Mar-98 | 21-Nov-00 | 6,149,705 |
| Non-Lethal Cartridge | 08-Apr-98 | 07-Nov-00 | 6,142,056 |
| Electromagnetic and Nuclear Radiation Detector Using Micromechanical Sensors | 18-Jan-96 | 12-Sep-00 | 6,118,124 |
| Auxiliary Resonant DC Tank Inverter (ARDCT) | 10-Mar-99 | 29-Aug-00 | 6,111,770 |
| A Method for Preparing Mechanically Competent Forms Using Stereolithography | 29-Aug-97 | 22-Aug-00 | 6,107,008 |
| Carbon Fiber Carbon Matrix Hybrid Adsorbent Monolith | 11-Sep-98 | 18-Jul-00 | 6,090,477 |
| Methods of Manufacturing Squirrel Cage Rotors | 16-Sep-97 | 18-Jul-00 | 6,088,906 |
| A Power Line Conditioner Using Cascade Multilevel Inverters for Distribution Systems | 22-Apr-99 | 13-Jun-00 | 6,075,350 |
| Non-Contact Passive Temperature Measuring System of Operation Using Micro-Mechanical | 25-Mar-98 | 18-Apr-00 | 6,050,722 |
| Bipolar Plate/Diffuser for Proton Exchange Membrane Fuel Cell | 15-Oct-96 | 14-Mar-00 | 6,037,073 |
| Activated Carbon Fiber Composite Material and Method of Making | 08-Nov-96 | 29-Feb-00 | 6,030,698 |
| MicroMechanical Potentiometer Sensors | 16-Mar-98 | 25-Jan-00 | 6,016,686 |
| A Device for Accurately Weighing & Characterizing Moving Vehicles | 29-Apr-99 | 07-Dec-99 | 5,998,741 |
| Gas Separation Device Based on Elecrical Swing Adsorption | 20-Feb-98 | 26-Oct-99 | 5,972,077 |
| Non-Lead Environmentally Safe Projectiles and Method of Making Same | 16-Dec-96 | 05-Oct-99 | 5,963,776 |
| A Device for Accurately Weighing & Characterizing Moving Vehicles | 11-Mar-97 | 28-Sep-99 | 5,959,259 |
| Hybrid Gap Motors | 15-Sep-97 | 14-Sep-99 | 5,952,756 |
| Method and Apparatus for Separating Gases Based on Electrically and magnetically Enhanced Monolithic Carbon Fiber Composite Sorbent | 31-Jan-97 | 20-Jul-99 | 5,925,168 |
| Electrical Swing Adsorption Gas Storage and Delivery System | 31-Mar-97 | 15-Jun-99 | 5,912,424 |
| Carbon Fiber Composite Molecular Sieve Electrically Regenerable Air Filter Media | 31-Jan-97 | 27-Oct-98 | 5,827,355 |
| Non-Lead Environmentally Safe Projectiles and Method of Making Same | 06-Dec-96 | 02-Jun-98 | 5,760,331 |
Send mail to kirkawilson@earthlink.net with questions or
comments about this website. |